LittleDemon WebShell


Linux premium77.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
Path : /home/azadtmyo/tmp/awstats/ssl/
File Upload :
Command :
Current File : /home/azadtmyo/tmp/awstats/ssl/awstats032021.umeedgah.azadfoundation.us.txt

AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202103 will be lost/reset.
# Last config file used to build this data file was /home/azadtmyo/tmp/awstats/ssl/awstats.umeedgah.azadfoundation.us.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2027                
POS_TIME 2709                
POS_VISITOR 22815               
POS_DAY 61944               
POS_DOMAIN 3614                
POS_LOGIN 4752                
POS_ROBOT 4907                
POS_WORMS 5917                
POS_EMAILSENDER 6048                
POS_EMAILRECEIVER 6191                
POS_SESSION 62833               
POS_SIDER 63047               
POS_FILETYPES 6326                
POS_DOWNLOADS 6603                
POS_OS 6651                
POS_BROWSER 7001                
POS_SCREENSIZE 9116                
POS_UNKNOWNREFERER 9190                
POS_UNKNOWNREFERERBROWSER 10151               
POS_ORIGIN 10858               
POS_SEREFERRALS 11002               
POS_PAGEREFS 11224               
POS_SEARCHWORDS 11962               
POS_KEYWORDS 12114               
POS_MISC 2372                
POS_ERRORS 12173               
POS_CLUSTER 4608                
POS_SIDER_404 12356               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210401004422 148 33560 8949400030222
FirstTime 20210301003529
LastTime 20210331231616
LastUpdate 20210401115045 148 0 147 0 0
TotalVisits 1867                
TotalUnique 1003                
MonthHostsKnown 0                   
MonthHostsUnknown 1032                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 11 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 69 69 440310 26 53 3618376
1 43 69 3953924 34 56 1279343
2 52 64 6938671 39 58 1626994
3 100 151 12247966 35 54 1829065
4 307 354 4940271 22 34 542067
5 98 126 7242868 94 120 3884597
6 129 154 3308130 21 33 1053807
7 185 267 18000736 45 123 14807677
8 346 384 9932556 30 48 926970
9 376 380 1294308 81 176 1236003
10 611 622 5008821 131 242 4454805
11 439 439 669589 35 58 9023337
12 153 282 28313621 26 51 5885136
13 109 254 33356164 30 118 8070142
14 112 112 667593 36 93 7978371
15 165 236 15658723 58 216 31230757
16 278 337 7811418 104 205 1250831
17 79 137 7358820 40 77 2809356
18 380 380 584099 81 143 2707664
19 38 99 13037147 47 94 2514905
20 79 79 847735 41 74 2375586
21 49 128 12508858 40 58 1077380
22 90 96 2320198 29 56 3459184
23 324 379 8840952 15 33 551146
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 67
us 2754 2865 40132782
pl 588 588 414819
ro 349 349 217887
gb 114 178 15178804
sg 70 70 156428
in 68 169 17546286
fr 68 68 249404
ca 56 173 13925763
tr 34 34 13702
ru 34 34 228442
vn 34 34 19805
br 34 34 50898
th 33 33 37598
pk 30 370 73788547
sc 29 76 4974126
cn 29 102 15901179
se 26 26 38469
jp 22 22 22876
id 17 17 9905
nl 17 17 6851
ua 16 16 82956
es 16 16 70569
it 15 15 62052
de 11 11 173068
au 11 107 12713453
mn 3 38 7444449
kh 1 1 403
tw 4 4 1612
ar 9 9 3627
sk 1 1 403
bd 5 5 2015
md 2 2 806
hk 3 3 1209
co 3 3 4254
hu 5 6 124675
at 6 6 16440
kg 1 1 403
za 1 1 403
cl 6 6 2418
ng 1 1 403
ie 0 1 1262789
ee 2 2 806
dk 2 2 806
kr 6 6 16443
il 2 2 806
ge 4 4 1612
bg 5 5 2015
no 4 4 1612
ec 4 4 35207
my 2 2 806
ae 2 2 806
iq 2 2 3853
uz 1 1 403
gh 2 2 3861
ly 1 1 403
rs 4 4 1612
bt 1 1 403
eu 1 1 14433
cy 2 2 806
gr 3 3 1209
mx 7 7 2821
ir 11 11 4433
lt 5 5 2015
zz 1 1 64531
cz 10 10 4030
np 1 1 9094
hn 0 1 225674
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 22
Googlebot/ 298 6970355 20210329002051 39
baidu 208 43705427 20210314075043 0
bingbot/ 113 16350359 20210331011323 57
SeznamBot/ 85 199826 20210330202051 39
bingpreview 79 7560077 20210328202631 0
crawl 77 343935 20210330210830 12
(firefox/)([0-9]\.|[0-1][0]\.) 68 4336664 20210331231614 0
YandexBot/ 56 291167 20210331051726 34
unknown 46 3168 20210331200721 46
SemrushBot/ 36 164619 20210329125728 18
AhrefsBot/ 34 201388 20210331053908 14
facebookexternalhit/ 25 7758550 20210330054945 0
Googlebot\-Image/ 16 6092946 20210328035847 0
YandexImages/ 15 6171184 20210314145911 0
yandex 10 150060 20210329022024 0
MJ12bot/ 10 62091 20210330234512 5
DuckDuckGo\-Favicons\-Bot/ 6 82049 20210330045905 0
no_user_agent 5 129044 20210321005433 0
bot[\s_+:,\.\;\/\\-] 4 28965 20210326104559 2
spider 3 43231 20210309075731 0
link 2 14471 20210310130650 1
discover 1 0 20210311072129 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
svg 1 818 0 0
woff 37 380069 0 0
css 231 6166160 0 0
png 221 146722889 0 0
xml 6 3345 0 0
jpg 219 23676714 0 0
js 296 11250847 0 0
html 699 15602907 0 0
php 3856 1407169 0 0
Unknown 13 24205 0 0
gif 19 48355 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
winlong 22 22
macosx11 17 17
win2000 913 913
linux 83 60
Unknown 957 909
macosx7 2 2
macosx12 12 12
winxp 48 44
macosx6 9 9
ios_iphone 74 6
linuxubuntu 3 3
macosx 5 5
win7 166 59
win8 1 1
macosx10 1 1
macosx9 1 1
win2003 5 5
macosx8 1 1
win10 2891 2499
win8.1 2 2
linuxandroid 385 40
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 96
chrome80.0.3987.122 1 1
safari12.0.2 2 2
chrome10.0.648.151 4 4
chrome84.0.4147.125 21 21
msie6.0 936 932
safari14.0.3 40 4
chrome80.0.3987.149 3 3
firefox55.0 1 1
chrome11.0.696.68 4 4
chrome80.0.3987.163 50 50
chrome88.0.4324.190 90 7
msie8.0 12 12
chrome35.0.1916.47 1 1
chrome83.0.4089.0 1 1
chrome68.0.3423.2 263 78
chrome14.0.835.187 3 3
chrome88.0.4324.146 4 4
chrome10.0.648.133 10 10
chrome74.0.3729.169 3 3
chrome75.0.3765.0 38 3
msie9.0 12 12
chrome79.0.3945.136 89 10
chrome89.0.4389.90 164 14
chrome79.0.3945.130 3 3
chrome83.0.4103.106 2 2
chrome78.0.3904.108 5 0
chrome89.0.4389.114 1 0
chrome79.0.3945.79 21 21
chrome80.0.3987.106 1 1
chrome70.0.3538.67 1 1
chrome83.0.4103.97 26 26
chrome83.0.4103.34 1 1
chrome70.0.3538.110 8 8
chrome72.0.3626.121 1 1
chrome5.0.375.53 3 3
firefox63.0 6 6
chrome14.0.835.202 3 3
chrome26.0.1410.65 1 1
chrome46.0.2754.75 2 2
chrome83.0.4086.0 1 1
chrome55.0.2883.87 1 1
chrome50.0.2661.102 16 16
firefox82.0 8 4
chrome79.0.3945.88 1 1
chrome79.0.3945.117 1 1
chrome89.0.4389.105 41 4
chrome40.0.2214.93 1 1
firefox68.0 5 5
chrome12.0.742.91 2 2
chrome80.0.3987.132 2 2
chrome12.0.742.112 3 3
chrome50.0.2661.75 3 3
chrome70.0.3538.77 4 4
msie7.0 12 12
firefox56.0 2 2
chrome88.0.4324.181 142 12
firefox64.0 4 4
chrome77.0.3835.0 21 2
Unknown 883 863
chrome51.0.2704.103 4 4
firefox52.0 1 1
chrome77.0.3865.90 1 1
chrome89.0.4389.82 38 3
chrome86.0.4240.111 1 1
firefox79.0 1 1
chrome35.0.2309.372 1 1
chrome86.0.4240.75 41 4
opera8.01 6 6
chrome9.0.597.94 5 5
chrome62.0.3202.84 2 2
mozilla 75 47
chrome78.0.3904.62 2 2
edge17 2 2
chrome16.0.912.63 1 1
chrome83.0.4103.61 1 1
safari5.1 7 7
chrome74.0.3729.131 1 1
chrome79.0.3945.116 1 1
chrome81.0.4044.129 2 2
chrome41.0.2228.0 1 1
chrome12.0.742.100 4 4
firefox57.0 2 2
safari11.0 34 2
chrome88.0.4324.182 37 3
firefox40.0 2 2
chrome86.0.4240.183 2 2
firefox85.0 3 3
chrome89.0.4389.86 2 1
chrome45.0.2454.94 1 1
firefox62.0 2 2
chrome72.0.3626.105 34 2
chrome5.0.375.86 1 1
opera12.12 4 4
chrome34.0.1847.116 7 7
chrome60.0.3112.113 2278 2278
firefox66.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 16
Go-http-client/1.1 20210331100856
Mozilla/5.0_(compatible;_ips-agent) 20210306100053
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210331060715
scalaj-http/2.4.2 20210331200718
Faraday_v0.17.3 20210329170609
Mozilla/5.0_(compatible;_evc-batch/2.0) 20210331000903
WordPress/5.4.4;_https://umeedgah.org 20210331231616
cortex/1.0 20210328015844
python-requests/2.25.1 20210331082449
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20210306010321
Mozilla/5.0_(compatible;_Dataprovider.com) 20210328052522
PageThing_http://pagething.com 20210302134552
python-requests/2.23.0 20210311073402
GRequests/0.10 20210330005038
YahooCacheSystem;_YahooWebServiceClient 20210319073826
Buck/2.2;_(_https://app.hypefactors.com/media-monitoring/about.html) 20210331201044
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 12
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20210306010321
python-requests/2.25.1 20210331082449
Go-http-client/1.1 20210331100856
cortex/1.0 20210328015844
PageThing_http://pagething.com 20210302134552
scalaj-http/2.4.2 20210331200718
python-requests/2.23.0 20210311073402
GRequests/0.10 20210330005038
WordPress/5.4.4;_https://umeedgah.org 20210331231616
Faraday_v0.17.3 20210329170609
Buck/2.2;_(_https://app.hypefactors.com/media-monitoring/about.html) 20210331201044
YahooCacheSystem;_YahooWebServiceClient 20210319073826
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 3845 3886
From1 5 5
From2 9 13
From3 17 17
From4 735 1677
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_com 7 10
bing 1 1
images_search_yahoo_com 0 1
www_google_co_uk 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 15
https://l.facebook.com 3 3
https://www.melinam.com/wp-login.php 1 1
https://www.janssenmed.cz/user/ 1 1
https://beloudest.com/wp-login.php 1 1
https://m.facebook.com 1 1
https://accepted.ycp.edu/wp-login.php 1 1
https://www.facebook.com 1 1
http://melissabehring.com/wp-login.php 1 1
https://kerosin.digital/wp-login.php 1 1
https://ajibars.com/wp-login.php 1 1
http://bioecon.com/wp-login.php 1 1
http://cortinaseldesvan.com/wp-login.php 1 1
https://mail.furniteh.mk/wp-login.php 1 1
https://www.globalevidencesummit.org/user/login 1 1
http://perryslandingmarinaerie.com/wp-login.php 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
301 99 1140
500 109 230249
404 747 8953403
302 2 0
206 53 4310211
405 1 0
401 5 635
508 16 38032
400 33 33
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 389
/staging/wp-config.php.orig 1 -
/wp2/installer-backup.php 2 -
/web/1.txt 1 -
/app-ads.txt 7 -
/wp2/site.zip 2 -
/en/wp-config.php.save 1 -
/rdb/ 1 -
/backup/.well-known.zip 2 -
/web/installer.php 1 -
/staging/wp-config.php.old 3 -
/website/well-known.zip 2 -
/2019/umeedgah.org.zip 1 -
/website/wp-config.php.resetwp_bak 1 -
/wp/well-known.zip 2 -
/wp2/wp-config.php.orig 2 -
/backup/wordpress.zip 2 -
/2018/wp-config.php.save 2 -
/website/wp-config.php.bak 1 -
/staging/1.txt 1 -
/replace/ 1 -
/web/wp-config.php.orig 4 -
/site/backup.zip 3 -
/web/site.zip 2 -
/wp2/1.txt 2 -
/wp2/installer.php 2 -
/home/Archive.zip 1 -
/en/wp-config.php~ 2 -
/2018/cgi-bin.zip 3 -
/dev/installer-backup.php 5 -
/wp/umeedgah.zip 2 -
/dev/wordpress.zip 2 -
/website/Archive.zip 2 -
/beta/wp-config 2 -
/blog/wp-config.php.resetwp_bak 3 -
/backup/public_html.zip 1 -
/website/installer.php 4 -
/en/installer.php 3 -
/site/wp-admin.zip 1 -
/en/wp-config.php.resetwp_bak 2 -
/beta/installer.php 3 -
/en/wp-config.php.bak.a2 2 -
/v2/cgi-bin.zip 2 -
/.git/config 1 -
/site/wp-config.php.bak.a2 2 -
/website/wp-config.php.save 1 -
/baindex.php 6 umeedgah.org
/v2/1.txt 2 -
/en/site.zip 1 -
/v2/wp-config.php.resetwp_bak 2 -
/wp-json/td/v1/optin/subscription 1 umeedgah.org
/srdb.php 1 -
/en/public_html.zip 2 -
/backup/wp-config.php~ 3 -
/main/Archive.zip 1 -
/site/wp-config.php.bak 1 -
/wp2/wp-admin.zip 1 -
/en/1.txt 1 -
/v2/site.zip 1 -
/en/cgi-bin.zip 1 -
/backup/backup.zip 1 -
/stem.php 2 umeedgah.org
/backup/installer-backup.php 2 -
/wp2/wp-config.php.bak 2 -
/v2/installer.php 4 -
/website/wp-config.php.old 1 -
/backup/umeedgah.zip 2 -
/backup/wp-admin.zip 2 -
/wp/umeedgah.org.zip 1 -
/website/wordpress.zip 1 -
/wp/installer-backup.php 1 -
/main/umeedgah.org.zip 1 -
/website/wp-config.php.orig 1 -
/v2/wp-config.php~ 1 -
/wp2/cgi-bin.zip 1 -
/2019/Archive.zip 3 -
/newsite/umeedgah.org.zip 2 -
/site/wp-config.php.save 2 -
/SR/ 1 -
/ads.txt 12 http://umeedgah.org/ads.txt
/main/wp-config.php.bak.a2 3 -
/2018/site.zip 2 -
/vendor/phpunit/phpunit/phpunit.xsd 1 -
/website/backup.zip 2 -
/beta/wp-config.php.old 3 -
/backup/installer.php 2 -
/adminer.php 1 -
/dev/umeedgah.zip 2 -
/wp2/wp-config.php.old 1 -
/newsite/1.txt 2 -
/wp/.well-known.zip 1 -
/2018/backup.zip 2 -
/v2/wp-config.php.save 1 -
/home/installer-backup.php 2 -
/blogs/well-known.zip 3 -
/beta/Archive.zip 2 -
/newsite/wp-config.php.save 1 -
/site/.well-known.zip 2 -
/website/.well-known.zip 1 -
/wp/wp-config 1 -
/home/public_html.zip 2 -
/staging/umeedgah.zip 2 -
/wp2/.well-known.zip 2 -
/home/wp-config.php.resetwp_bak 1 -
/main/installer.php 2 -
/blog/wp-config.php.old 1 -
/site/wp-config.php.resetwp_bak 3 -
/staging/cgi-bin.zip 1 -
/2018/1.txt 1 -
/2018/well-known.zip 3 -
/wp/wordpress.zip 2 -
/web/.well-known.zip 1 -
/en/backup.zip 1 -
/main/wp-config 1 -
/site/installer-backup.php 2 -
/newsite/wp-config.php~ 3 -
/searchreplacedb.php 1 -
/blogs/wp-config.php~ 2 -
/2019/wp-config.php.old 3 -
/site/umeedgah.zip 3 -
/v2/Archive.zip 1 -
/blog/wordpress.zip 3 -
/main/public_html.zip 1 -
/wp-includes/fonts/css.php 2 -
/wp-pass.php 1 -
/home/installer.php 2 -
/site/wp-config.php~ 2 -
/backup/Archive.zip 1 -
/vendor/.env 1 -
/home/wp-config 2 -
/geiurh8934h98hdsfdsf.php 1 umeedgah.org
/sitemap.xml 3 -
/wp-stream.php 9 umeedgah.org
/vendor/phpunit/phpunit/LICENSE 2 -
/2019/wp-config 2 -
/wp2/wp-config.php~ 1 -
/home/wordpress.zip 1 -
/backup/well-known.zip 1 -
/wp2/wp-config.php.save 1 -
/2018/umeedgah.zip 3 -
/web/backup.zip 1 -
/en/wp-config.php.old 1 -
/newsite/public_html.zip 3 -
/main/wp-config.php.old 4 -
/blog/installer.php 3 -
/blogs/Archive.zip 1 -
/2018/installer-backup.php 4 -
/blog/wp-config 1 -
/2018/wp-config.php~ 2 -
/staging/installer-backup.php 5 -
/web/wp-config.php.resetwp_bak 2 -
/2019/installer.php 1 -
/beta/wp-config.php.bak.a2 2 -
/web/wp-config.php~ 2 -
/en/Archive.zip 2 -
/wp-content/uploads/2021/03/hao.php 1 -
/wp2/backup.zip 3 -
/sr.php 1 -
/beta/umeedgah.org.zip 1 -
/main/wordpress.zip 3 -
/newsite/umeedgah.zip 1 -
/backup/wp-config 3 -
/web/wp-config.php.bak.a2 1 -
/home/wp-config.php.old 1 -
/signup.php 4 umeedgah.org
/v2/backup.zip 1 -
/blog/public_html.zip 2 -
/js/extjs.php 1 umeedgah.org
/website/site.zip 1 -
/wp2/wp-config 1 -
/site/well-known.zip 1 -
/staging/wp-config 1 -
/wp/wp-config.php.bak 1 -
/blogs/umeedgah.zip 1 -
/web/wp-config 2 -
/site/1.txt 1 -
/main/wp-config.php.resetwp_bak 2 -
/wp/wp-admin.zip 1 -
/2019/wp-config.php.resetwp_bak 3 -
/site/wp-config.php.orig 1 -
/home/wp-config.php.bak.a2 2 -
/searchreplace.php 1 -
/newsite/cgi-bin.zip 2 -
/news-events.php 2 -
/beta/umeedgah.zip 2 -
/staging/umeedgah.org.zip 1 -
/blogs/site.zip 2 -
/wp-beckup.php 3 umeedgah.org
/blogs/wp-admin.zip 1 -
/wp-json/thrive/kraken 1 umeedgah.org
/dev/wp-config.php.bak.a2 3 -
/main/site.zip 1 -
/wp-content/uploads/2021/03/hiter.php 1 -
/newsite/wp-config.php.bak.a2 3 -
/newsite/installer-backup.php 4 -
/wp-content/uploads/2021/02/zgepd_oddsd.php 1 umeedgah.org
/website/cgi-bin.zip 1 -
/beta/wp-config.php~ 1 -
/website/umeedgah.zip 2 -
/newsite/wp-config.php.bak 1 -
/backup/wp-config.php.orig 1 -
/find-replace.php 1 -
/web/Archive.zip 4 -
/newsite/site.zip 3 -
/wp-content/wp-admin.php 1 -
/find-replace/ 1 -
/blog/cgi-bin.zip 3 -
/dev/wp-config.php~ 2 -
/2019/wp-config.php.save 3 -
/beta/.well-known.zip 2 -
/en/wordpress.zip 2 -
/home/backup.zip 3 -
/Telerik.Web.UI.WebResource.axd 2 -
/dev/wp-config.php.save 1 -
/search/ 1 -
/blogs/wordpress.zip 1 -
/home/site.zip 1 -
/search-replace/ 1 -
/adm.php 1 -
/web/installer-backup.php 1 -
/main/wp-admin.zip 3 -
/blog/wp-config.php.save 2 -
/website/public_html.zip 2 -
/v2/wp-admin.zip 2 -
/dev/umeedgah.org.zip 1 -
/en/wp-config 2 -
/v2/wp-config.php.orig 3 -
/dev/wp-config.php.resetwp_bak 2 -
/dev/backup.zip 3 -
/blogs/cgi-bin.zip 1 -
/Adminer.php 1 -
/site/umeedgah.org.zip 3 -
/backup/wp-config.php.old 1 -
/blogs/installer.php 3 -
/2019/wp-config.php.bak.a2 2 -
/en/wp-config.php.bak 3 -
/en/wp-config.php.orig 2 -
/2018/Archive.zip 1 -
/home/cgi-bin.zip 2 -
/2018/wp-config.php.bak.a2 1 -
/en/wp-admin.zip 1 -
/blog/site.zip 1 -
/searchreplacewp/ 1 -
/beta/well-known.zip 1 -
/2019/backup.zip 1 -
/public/.env 1 -
/home/wp-config.php.save 2 -
/wp-content/uploads/2021/03/hna.php 2 umeedgah.org
/beta/1.txt 1 -
/storage/.env 1 -
/blogs/wp-config.php.bak.a2 1 -
/staging/wp-config.php.resetwp_bak 1 -
/beta/wp-config.php.orig 2 -
/2019/site.zip 1 -
/wp-content/uploads/wp-beckup.php 2 umeedgah.org
/staging/wp-config.php.bak.a2 1 -
/backup/cgi-bin.zip 2 -
/searchrep.php 1 -
/srdb/ 1 -
/main/cgi-bin.zip 1 -
/blog/wp-admin.zip 1 -
/info.php 1 -
/website/wp-config.php~ 1 -
/wp/Archive.zip 1 -
/__media__/js/netsoltrademark.php 2 -
/dev/.well-known.zip 1 -
/backup/site.zip 1 -
/staging/site.zip 1 -
/main/wp-config.php.save 1 -
/replacedb.php 1 -
/newsite/.well-known.zip 1 -
/wp/wp-config.php.old 2 -
/blogs/wp-config.php.bak 1 -
/blogs/umeedgah.org.zip 2 -
/home/wp-config.php.bak 1 -
/wp/wp-config.php.bak.a2 2 -
/2019/installer-backup.php 1 -
/wp-content/uploads/zgepd_oddsd.php 1 umeedgah.org
/newsite/backup.zip 1 -
/403.shtml 47 http://umeedgah.org/wp-config.php.3
/site/wp-config 2 -
/home/wp-config.php~ 1 -
/wp/public_html.zip 2 -
/wp-content/uploads/2021/01/zgepd_oddsd.php 1 umeedgah.org
/web/umeedgah.zip 1 -
/staging/wp-admin.zip 2 -
/website/1.txt 2 -
/site/installer.php 2 -
/staging/well-known.zip 1 -
/v2/installer-backup.php 4 -
/wp2/umeedgah.zip 2 -
/staging/wp-config.php.save 2 -
/dev/wp-config.php.old 4 -
/main/.well-known.zip 1 -
/en/umeedgah.zip 3 -
/2018/wordpress.zip 2 -
/v2/umeedgah.org.zip 1 -
/home/umeedgah.zip 4 -
/2018/wp-config.php.resetwp_bak 1 -
/wp/installer.php 1 -
/wp-content/uploads/2021/03/line.php 1 -
/blog/wp-config.php.orig 1 -
/website/installer-backup.php 4 -
/backup/1.txt 1 -
/website/wp-config.php.bak.a2 1 -
/engl/slem.php 2 umeedgah.org
/wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php 1 -
/blog/well-known.zip 1 -
/newsite/wordpress.zip 4 -
/blog/1.txt 2 -
/main/wp-config.php~ 2 -
/wp/wp-config.php~ 1 -
/2019/wp-config.php.orig 1 -
/v2/.well-known.zip 1 -
/2018/wp-config.php.old 1 -
/staging/installer.php 5 -
/wp/wp-config.php.save 1 -
/dev/wp-config.php.bak 1 -
/beta/site.zip 3 -
/staging/Archive.zip 2 -
/main/installer-backup.php 2 -
/home/.well-known.zip 2 -
/beta/backup.zip 2 -
/blog/wp-config.php.bak.a2 1 -
/2019/well-known.zip 2 -
/blogs/wp-config.php.resetwp_bak 2 -
/2019/1.txt 1 -
/backup/wp-config.php.bak.a2 2 -
/backup/wp-config.php.bak 3 -
/.env 1 -
/v2/well-known.zip 2 -
/blogs/installer-backup.php 3 -
/staging/wordpress.zip 1 -
/xmlrp.php 3 umeedgah.org
/blogs/backup.zip 2 -
/home/wp-config.php.orig 1 -
/wp2/wordpress.zip 4 -
/newsite/wp-config.php.old 1 -
/blog/installer-backup.php 2 -
/dup-installer/main.installer.php 1 http://umeedgah.org/dup-installer/main.installer.php
/home/1.txt 1 -
/home/well-known.zip 2 -
/dev/well-known.zip 2 -
/2019/.well-known.zip 2 -
/web/public_html.zip 1 -
/wp-blockup.php 1 -
/2018/public_html.zip 1 -
/wp-content/uploads/2021/03/limit.php 1 -
/sr/ 1 -
/web/wordpress.zip 1 -
/site/wp-config.php.old 1 -
/wp2/public_html.zip 2 -
/wso.php 1 -
/beta/installer-backup.php 4 -
/newsite/Archive.zip 1 -
/SRDB/ 1 -
/newsite/installer.php 4 -
/blog/.well-known.zip 2 -
/wp-includes/css/css.php 2 -
/newsite/wp-admin.zip 1 -
/dev/site.zip 1 -
/v2/umeedgah.zip 1 -
/newsite/wp-config.php.resetwp_bak 1 -
/main/wp-config.php.orig 2 -
/wp-content/plugins/backup_index.php 3 umeedgah.org
/en/umeedgah.org.zip 1 -
/staging/backup.zip 1 -
/en/installer-backup.php 3 -
/main/1.txt 3 -
/blog/wp-config.php~ 1 -
/main/well-known.zip 1 -
/config.bak.php 4 -
/dev/wp-config.php.orig 1 -
/2018/wp-config 1 -
/backup/wp-config.php.resetwp_bak 1 -
/wp-content/uploads/wp-stream.php 2 umeedgah.org
/Search-Replace-DB-master-ohiu/ 1 -
/wp/1.txt 1 -
/2018/installer.php 3 -
/dev/1.txt 2 -
/wp/cgi-bin.zip 1 -
/website/umeedgah.org.zip 3 -
/2019/wp-config.php~ 1 -
/newsite/well-known.zip 2 -
/blog/umeedgah.zip 1 -
/sql.php 1 -
/blogs/wp-config.php.orig 1 -
/humans.txt 2 http://umeedgah.org/humans.txt
/site/wordpress.zip 1 -
/dev/installer.php 5 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1032
198.54.125.222 575 575 0 20210331231616
159.205.28.220 427 427 177193 20210313160014
84.232.193.23 340 340 200238 20210302114702
159.205.192.104 146 146 96378 20210313084918
208.80.194.31 30 30 1935292 20210331134030
64.71.131.244 28 28 1806419 20210331000903
208.80.194.27 24 24 1548310 20210329144453
66.246.224.12 21 21 302812 20210331030900
13.52.240.154 18 37 717510 20210329230320
162.253.131.131 16 44 1263302 20210330174149
208.80.194.32 16 16 1032256 20210330162008
184.75.210.50 16 75 6971899 20210331163517
103.143.77.165 15 36 1020779 20210310044811
196.196.195.253 15 60 4839095 20210307214355
208.80.194.29 14 14 903221 20210331163432
196.242.10.202 13 15 120608 20210329222621
144.217.135.170 12 12 533013 20210328052529
173.201.196.119 12 12 4836 20210327162052
160.153.154.24 10 10 4030 20210323103423
198.71.238.19 10 10 4030 20210327154623
184.168.27.59 10 10 4030 20210323104819
