LittleDemon WebShell


Linux premium77.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
Path : /home/azadtmyo/tmp/awstats/ssl/
File Upload :
Command :
Current File : /home/azadtmyo/tmp/awstats/ssl/awstats012021.umeedgah.azadfoundation.us.txt

AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202101 will be lost/reset.
# Last config file used to build this data file was /home/azadtmyo/tmp/awstats/ssl/awstats.umeedgah.azadfoundation.us.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2027                
POS_TIME 2709                
POS_VISITOR 27302               
POS_DAY 59564               
POS_DOMAIN 3599                
POS_LOGIN 4558                
POS_ROBOT 4713                
POS_WORMS 5867                
POS_EMAILSENDER 5998                
POS_EMAILRECEIVER 6141                
POS_SESSION 60434               
POS_SIDER 60649               
POS_FILETYPES 6276                
POS_DOWNLOADS 6569                
POS_OS 6617                
POS_BROWSER 6974                
POS_SCREENSIZE 9565                
POS_UNKNOWNREFERER 9639                
POS_UNKNOWNREFERERBROWSER 10480               
POS_ORIGIN 11085               
POS_SEREFERRALS 11228               
POS_PAGEREFS 11476               
POS_SEARCHWORDS 11680               
POS_KEYWORDS 11832               
POS_MISC 2373                
POS_ERRORS 11891               
POS_CLUSTER 4414                
POS_SIDER_404 12067               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210201001816 106 23024 12013968743420
FirstTime 20210101001545
LastTime 20210131235244
LastUpdate 20210201142345 106 0 105 0 0
TotalVisits 1530                
TotalUnique 831                 
MonthHostsKnown 0                   
MonthHostsUnknown 854                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 2 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 92 136 17550004 93 123 2169409
1 64 87 2957039 36 58 3865881
2 52 52 992659 32 41 2208212
3 82 82 836870 67 96 3229004
4 36 47 1938160 35 65 1369040
5 61 61 796431 39 80 4321006
6 78 146 16169092 50 69 1598637
7 76 112 7801535 22 38 2313561
8 76 114 12562900 44 83 4330763
9 57 120 11553765 82 110 3775372
10 67 103 8737875 24 37 1278797
11 70 127 11080407 59 94 1610750
12 75 95 1852631 111 228 667380
13 75 132 19422741 73 141 1113889
14 52 81 7088149 143 425 468422
15 71 107 8265697 31 49 1068532
16 97 105 1700942 49 66 909702
17 51 81 8426607 40 61 1096958
18 91 184 15128242 34 53 3048175
19 62 63 873827 112 122 4356784
20 307 307 1346830 115 226 4498301
21 966 974 1510512 55 120 2197817
22 117 117 612244 29 51 2072920
23 75 95 2051480 62 129 5721463
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 55
us 2185 2525 100931836
gb 86 116 7925290
se 75 94 1518982
fr 43 43 138247
in 41 41 201171
vn 35 35 14105
sg 32 32 12896
ru 31 34 1761120
th 25 25 10075
ca 23 39 800950
de 17 80 11454356
my 16 28 902147
tr 15 15 6045
br 15 15 6045
jp 14 14 5642
hu 13 13 5239
id 13 13 5239
au 12 84 12064553
pk 11 134 23121402
es 11 11 4433
it 11 11 4433
gr 10 10 78486
ua 10 10 29611
ar 9 9 3627
nl 8 8 17203
lu 5 5 2015
sa 2 2 28762
sc 1 1 14372
co 3 3 1209
no 2 2 806
ee 2 2 806
za 7 7 66805
la 1 1 403
bg 4 4 20122
cl 2 2 806
am 3 3 11279
pe 2 2 806
vg 1 1 403
il 6 6 33168
mu 1 1 403
cy 2 2 806
dk 4 4 1612
bt 3 3 1209
zz 1 1 14408
dz 2 2 806
sk 4 4 1612
lt 8 8 3224
pl 6 6 2418
ir 5 5 2015
ro 2 2 806
ch 2 2 19201
cn 3 3 1209
bd 2 2 806
ec 1 1 403
cz 2 2 806
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 26
Googlebot/ 226 5228392 20210131120444 31
(firefox/)([0-9]\.|[0-1][0]\.) 146 9138753 20210131235316 0
YandexBot/ 100 1381451 20210131143415 36
bingbot/ 83 21152368 20210131083555 42
SeznamBot/ 70 233127 20210131003529 33
AhrefsBot/ 69 909850 20210131233013 19
crawl 65 385667 20210120115944 12
unknown 46 3166 20210131160106 46
bingpreview 40 1232700 20210126053742 0
MJ12bot/ 26 1349712 20210129001004 10
DotBot/ 22 452543 20210116104313 11
yandex 13 117009 20210128112712 0
MegaIndex\.ru/ 11 94106 20210112114848 1
facebookexternalhit/ 9 85511 20210115203042 0
SemrushBot/ 9 43626 20210127102850 6
bot[\s_+:,\.\;\/\\-] 8 301186 20210114100814 1
YandexImages/ 7 1950526 20210111093154 0
DuckDuckGo\-Favicons\-Bot/ 6 82003 20210126124419 0
Googlebot\-Image/ 4 1358105 20210126095633 0
spider 2 28804 20210115032717 0
CCBot/ 2 14454 20210115121904 1
no_user_agent 2 128972 20210114133158 0
discover 2 28813 20210122125702 0
Dalvik/ 2 806 20210105082356 0
Python\-urllib/ 1 67 20210131235243 1
curl 1 64459 20210120172130 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
png 142 107409464 0 0
jpg 130 14743444 0 0
gif 14 50968 0 0
js 228 8807712 0 0
woff 22 230559 0 0
ttf 1 11949 0 0
Unknown 9 9630 0 0
xml 4 1840 0 0
php 1968 612905 0 0
css 164 5090941 0 0
woff2 1 76030 0 0
html 845 24211197 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 22
linux 81 44
win8 1 1
macosx 31 5
win95 1 1
win2003 3 3
macosx11 4 4
win10 1595 1425
macosx9 1 1
winlong 37 37
macosx8 1 1
winxp 94 94
win7 72 71
Unknown 990 928
macosx6 26 26
ios_iphone 182 23
winnt 1 1
macosx7 12 12
unix 1 1
win8.1 47 10
linuxandroid 333 147
macosx12 4 4
linuxubuntu 11 11
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 119
chrome56.0.2924.87 1 1
safari10.1 2 2
firefox81.0 2 2
chrome14.0.835.202 6 6
chrome71.0.3578.99 5 5
firefox52.0 2 2
msie8.0 18 18
chrome78.0.3904.90 2 2
chrome36.0.1985.125 1 1
chrome73.0.3683.90 2 2
chrome5.0.375.53 9 9
chrome77.0.3865.116 3 3
mozilla 72 42
chrome46.0.2490.80 6 6
msie9.0 20 20
chrome83.0.4102.0 1 1
chrome75.0.3729.169 48 48
chrome63.0.3239.111 3 3
chrome87.0.4280.88 1 1
chrome12.0.742.112 11 11
chrome81.0.4044.138 1 1
chrome60.0.3112.107 2 2
chrome58.0.3029.83 3 3
chrome84.0.4147.125 32 32
chrome76.0.3809.111 2 2
firefox66.0 1 1
opera62.0.3143.57147 11 1
chrome86.0.4240.111 37 3
opera55.1.2719.50626 1 1
firefox67.0 1 1
chrome1.0.154.53 1 1
chrome67.0.3396.99 5 3
chrome35.0.1916.47 1 1
chrome11.0.696.68 20 20
chrome87.0.4280.141 199 40
firefox17.0 1 1
opera54.0.2952.51 2 1
android 5 3
safari10.0 7 7
firefox84.0 32 6
opera53.0.2907.106 1 1
chrome26.0.1410.65 1 1
chrome45.0.2454.94 1 1
chrome83.0.4103.106 1 1
chrome71.0.3563.0 1 1
chrome61.0.3163.98 1 1
chrome88.0.4324.96 11 1
chrome14.0.835.187 10 10
chrome70.0.3538.110 1 1
Unknown 906 885
chrome62.0.3202.94 4 4
opera54.3.2672.50220 1 1
chrome9.0.597.94 7 7
chrome79.0.3945.130 3 3
chrome69.0.3497.100 1 1
chrome80.0.3987.132 1 1
chrome74.0.3724.8 1 1
chrome5.0.375.99 1 1
chrome77.0.3865.73 1 1
chrome68.0.3423.2 150 63
chrome68.0.3440.91 1 1
chrome83.0.4103.97 1 1
safari10.0.2 1 1
safari5.1 22 22
chrome80.0.3987.122 2 2
chrome74.0.3729.169 1 1
chrome50.0.2661.75 1 1
chrome86.0.4240.193 42 42
chrome63.0.3239.83 1 1
arora 1 1
chrome41.0.2227.1 1 1
firefox69.0 1 1
chrome12.0.742.100 9 9
safari11.0 1 1
chrome74.0.3729.157 4 4
firefox64.0 3 3
safari 41 6
chrome81.0.4044.113 2 2
chrome78.0.3904.108 45 45
chrome60.0.3112.113 1175 1175
netscape3.01 1 1
opera8.01 8 8
chrome87.0.4280.101 52 5
msie7.0 31 31
firefox72.0 23 7
chrome65.0.3325.181 2 2
chrome10.0.648.133 10 10
chrome49.0.2623.75 2 1
chrome88.0.4324.93 49 7
wap 12 1
safari14.0 2 2
firefox12.0 1 1
chrome40.0.2214.85 4 4
chrome79.0.3945.79 2 2
chrome74.0.3729.136 2 2
safari13.0.5 1 1
chrome53.0.2785.143 1 1
safari14.0.1 76 6
chrome51.0.2704.103 6 6
chrome40.0.2214.89 2 2
safari13.1.2 56 2
chrome83.0.4093.3 1 1
chrome75.0.3770.100 1 1
chrome67.0.3396.87 1 1
chrome83.0.4103.61 1 1
chrome12.0.742.91 11 11
msie6.0 30 30
safari13.0.3 1 1
chrome16.0.912.63 11 11
chrome85.0.4183.102 25 5
chrome58.0.1145.75 1 1
chrome80.0.3987.163 38 38
opera32.0.1948.45 6 6
chrome81.0.4044.129 2 2
chrome43.0.2357.93 1 1
chrome10.0.648.151 13 13
chrome54.0.2725.19 1 1
chrome77.0.3865.92 2 2
firefox57.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 15
Mozilla/5.0_(compatible;_Dataprovider.com) 20210123171527
WordPress/5.4.2;_https://umeedgah.org 20210111034703
cortex/1.0 20210118001731
Wappalyzer 20210114154515
Go-http-client/1.1 20210130132500
Buck/2.2;_(_https://app.hypefactors.com/media-monitoring/about.html) 20210131160440
adreview/1.0 20210102075906
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_http://domini.cat/catexplorador.html) 20210126015500
Mozilla/5.0_(compatible;_Domains_Project/1.3.2;__https://domainsproject.org) 20210118145518
WordPress/5.4.4;_https://umeedgah.org 20210131235236
Go_http_package 20210111035117
python-requests/2.23.0 20210114015445
scalaj-http/2.4.2 20210131160101
python-requests/2.25.1 20210115220334
Mozilla/5.0_(compatible;_evc-batch/2.0) 20210131033253
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
WordPress/5.4.2;_https://umeedgah.org 20210111034703
cortex/1.0 20210118001731
Go-http-client/1.1 20210130132500
Buck/2.2;_(_https://app.hypefactors.com/media-monitoring/about.html) 20210131160440
adreview/1.0 20210102075906
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_http://domini.cat/catexplorador.html) 20210126015500
WordPress/5.4.4;_https://umeedgah.org 20210131235236
Go_http_package 20210111035117
python-requests/2.23.0 20210114015445
scalaj-http/2.4.2 20210131160101
python-requests/2.25.1 20210115220334
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2087 2111
From1 3 3
From2 19 35
From3 3 3
From4 738 1376
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 6
www_google_com 14 30
www_google_de 1 1
www_google_fr 1 1
www_google_com_pk 1 1
google_ca 1 1
ecosia 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://l.facebook.com 2 2
http://198.54.125.222:80 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
400 21 21
503 1 1866
500 219 549514
302 26 0
206 20 287823
301 104 1000
401 4 508
404 1196 12683827
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 603
/.lscache_htaccess_bak.zip 1 -
/bak/ 1 -
/newsite/installer-backup.php 3 -
/home/wordpress.zip 3 -
/blogs/installer.php 7 -
/wp2/wp-config.php.resetwp_bak 2 -
/WP 1 www.google.com
/2019/wp-config.php.bak.a2 1 -
/website/.well-known.zip 3 -
/new 1 www.google.com
/wordpress-4.9.9.tar.gz 1 -
/wp2/well-known.zip 1 -
/beta/cgi-bin.zip 2 -
/wp-content/plugins/angwp 1 -
/staging/well-known.zip 2 -
/newsite/wp-config.php.bak 1 -
/up.php 1 -
/wp2/wp-config.php.save 1 -
/2018/site.zip 2 -
/v2/1.txt 3 -
/back.zip 1 -
/wp-includes/fonts/css.php 3 -
/en/wp-config.php~ 1 -
/pre.zip 1 -
/blog/backup.zip 2 -
/beta/installer-backup.php 4 -
/wp-blockup.php 1 -
/s_eval.php 1 -
/.well-known.zip 1 -
/wp-content/plugins/log.php 1 -
/blogs/wp-config 2 -
/v2/well-known.zip 2 -
/web/wp-config.php.bak.a2 3 -
/a-y-t.zip 1 -
/backup/wp-config.php.bak 1 -
/site/wp-admin.zip 2 -
/show.php 1 -
/lieats.php 1 -
/website/1.txt 3 -
/wp-content.tar 1 -
/2019-bk.zip 1 -
/beta/wp-config.php.bak 2 -
/test/ 1 -
/wp2/wp-config 5 -
/bk/ 1 -
/wp/well-known.zip 2 -
/woo.zip 1 -
/2020/ 1 -
/website/wordpress.zip 2 -
/wordpress-5.4.zip 1 -
/site/wp-config.php.orig 1 -
/dev/umeedgah.zip 2 -
/main/well-known.zip 3 -
/wp/1.txt 2 -
/staging/wp-config.php~ 3 -
/2018/ 1 -
/wp-includes/css/hi.php 1 -
/wp2/wp-config.php.bak 1 -
/blogs/wp-config.php.resetwp_bak 1 -
/wp-content/indes.php 1 -
/blog/wp-config.php.bak 2 -
/wordpress-4.9.8.zip 1 -
/umeedgah.zip 1 -
/ALL_FILES.zip 1 -
/main/wp-config.php.bak.a2 1 -
/wordpress-5.5.3.zip 1 -
/wp2/wordpress.zip 2 -
/home/well-known.zip 1 -
/en/Archive.zip 3 -
/web/umeedgah.zip 2 -
/wikindex.php 2 umeedgah.org
/en/wp-config.php.old 1 -
/larva.php 1 -
/blog/cgi-bin.zip 1 -
/backup/installer.php 6 -
/nutri1.zip 1 -
/sitemap.xml 3 -
/wp2/wp-config.php.orig 3 -
/site/wp-config.php.old 1 -
/public/assets/jquery-file-upload/server/php/ 1 http://www.google.com/
/wp.zip 1 -
/main/wordpress.zip 1 -
/soprasotto.zip 1 -
/old-site/ 1 -
/wordpress-5.3.2-ru_RU.zip 1 -
/beta/backup.zip 2 -
/newsite/umeedgah.zip 1 -
/account 2 -
/installer.zip 1 -
/2018/installer-backup.php 5 -
/v2/wp-config.php.bak.a2 2 -
/staging/cgi-bin.zip 3 -
/staging/installer.php 6 -
/2019/wp-config.php.bak 3 -
/dev/installer.php 4 -
/wordpress-scan.zip 1 -
/wordpress%20%281%29.zip 1 -
/v2/installer-backup.php 3 -
/newsite/wp-config.php.bak.a2 2 -
/speed.zip 1 -
/seo_script.php 2 -
/2020-new.zip 1 -
/gtde.php 1 -
/newsite/wp-config.php.orig 1 -
/backup/backup.zip 1 -
/wp2/cgi-bin.zip 2 -
/staging/public_html.zip 1 -
/wp-content/plugins/akismet/akismet.php 1 -
/blogs/Archive.zip 2 -
/backup/wp-admin.zip 2 -
/v2/.well-known.zip 1 -
/wp/wordpress.zip 2 -
/backup/wp-config.php.bak.a2 1 -
/blogs/wp-config.php.bak 1 -
/website/wp-config.php.orig 3 -
/wp-login.php.zip 1 -
/en/public_html.zip 3 -
/dev/wp-config.php.resetwp_bak 1 -
/2019/cgi-bin.zip 2 -
/wp/.well-known.zip 3 -
/v2/wordpress.zip 2 -
/new/ 1 -
/2018/wordpress.zip 2 -
/wp/wp-config.php.bak.a2 1 -
/wp-includes/indes.php 1 -
/home/site.zip 3 -
/wp-content/yt.php 1 -
/wp/installer-backup.php 5 -
/blogs/wp-config.php.orig 3 -
/wp2/backup.zip 2 -
/staging/wp-config.php.bak.a2 2 -
/blogs/cgi-bin.zip 1 -
/main/site.zip 2 -
/site/wp-config.php.bak.a2 3 -
/barcode.zip 1 -
/old.zip 1 -
/wp-zero.php 2 -
/backup/site.zip 2 -
/webconfig.txt.php 1 -
/wp-content.zip 1 -
/smalls.php 1 -
/site/umeedgah.zip 2 -
/web/installer.php 2 -
/wp1/ 1 -
/wordpress-4.8.14.tar.gz 1 -
/2018/wp-config.php.bak.a2 3 -
/wordpress 1 www.google.com
/rest.zip 1 -
/2018/well-known.zip 3 -
/web/site.zip 1 -
/main/ 1 -
/2019/installer-backup.php 6 -
/blogs/wp-admin.zip 2 -
/wordpress-5.4.2.zip 1 -
/2019/site.zip 2 -
/wp/wp-config.php.save 1 -
/.quarantine.zip 1 -
/wp/site.zip 3 -
/wp-content/plugins/temp.php 1 -
/vse.zip 1 -
/home/installer-backup.php 2 -
/bk.zip 1 -
/main/backup.zip 1 -
/website/wp-admin.zip 1 -
/en/umeedgah.zip 4 -
/beta/wordpress.zip 2 -
/latest.tar.gz 1 -
/en/backup.zip 2 -
/site 1 www.google.com
/website/Archive.zip 2 -
/assets/jquery-file-upload/server/php/ 1 http://www.google.com/
/site/umeedgah.org.zip 1 -
/dev/wp-config.php.bak.a2 4 -
/cachee.php 1 -
/home/wp-config.php.bak 2 -
/staging/wp-config.php.save 2 -
/2019/ 1 -
/web/cgi-bin.zip 1 -
/archive.zip 1 -
/website/wp-config.php.save 2 -
/v2/wp-config.php.save 3 -
/blog/well-known.zip 2 -
/wordpress-5.5.1%20%281%29.zip 1 -
/v2/site.zip 1 -
/en/cgi-bin.zip 1 -
/en/wp-admin.zip 1 -
/main/wp-config.php.bak 3 -
/wp2/installer.php 8 -
/site/installer.php 7 -
/wordpress-5.4.2%20%281%29.zip 1 -
/Old 1 www.google.com
/web/wp-config.php.resetwp_bak 2 -
/blogs/1.txt 3 -
/wp/ 1 -
/wp2/installer-backup.php 8 -
/wordpress%204.9.8-fa.zip 1 -
/wp-includes.zip 1 -
/wp/wp-config.php.resetwp_bak 2 -
/beta/well-known.zip 4 -
/backup.tar 1 -
/without%20wp-content%20wordpress.zip 1 -
/blogs/wp-config.php.bak.a2 3 -
/xmlrpc.php 2 -
/backup/wp-config 3 -
/dev/cgi-bin.zip 1 -
/wordpress5.2.zip 1 -
/wp2/site.zip 3 -
/avtogear63_ru_cron.php 1 -
/main/cgi-bin.zip 1 -
/web/backup.zip 3 -
/en/installer.php 6 -
/site/1.txt 2 -
/customizer.php 1 -
/blog/wp-config.php.bak.a2 1 -
/news-events.php 1 -
/home/backup.zip 3 -
/sitemap.txt 19 -
/wordpress-5.1.1.zip 1 -
/backup.zip 1 -
/beta/wp-config.php.resetwp_bak 4 -
/fitness.zip 1 -
/1.zip 1 -
/staging/wp-config.php.resetwp_bak 2 -
/Umeedgah 1 www.google.com
/website/site.zip 1 -
/website/wp-config.php.old 2 -
/newsite/installer.php 2 -
/blog/wordpress.zip 3 -
/staging/umeedgah.zip 4 -
/newsite/cgi-bin.zip 3 -
/v2/ 1 -
/wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php 1 -
/website/backup.zip 2 -
/2018/wp-config.php.bak 2 -
/en/wp-config.php.orig 2 -
/dev/wp-config.php.bak 3 -
/web/wp-config 3 -
/staging/wp-config.php.old 1 -
/config.php 2 -
/wp-beckup.php 1 -
/sys_cpanel/lorans.htm/ 1 -
/wordpress-5.5.3.tar.gz 1 -
/.well-known.tar.gz 1 -
/newsite/wp-config 3 -
/site/Archive.zip 2 -
/wp-includes/css/css.php 3 -
/2018/cgi-bin.zip 3 -
/dev/wp-config.php.orig 2 -
/wp-admin/yt.php 1 -
/Backup 1 www.google.com
/beta/site.zip 2 -
/web/wp-config.php.save 5 -
/web/well-known.zip 2 -
/en/umeedgah.org.zip 3 -
/site/wp-config.php~ 1 -
/all.zip 1 -
/wp-admin/config.bak.php 4 -
/2019/wordpress.zip 2 -
/newsite/wp-config.php.old 2 -
/.env 2 -
/dev/wp-config.php.save 2 -
/wp-load.zip 1 -
/dev/well-known.zip 3 -
/newsite/wp-config.php~ 2 -
/backup/public_html.zip 1 -
/staging/wp-config.php.orig 2 -
/site/wp-config.php.resetwp_bak 1 -
/home/wp-config.php.resetwp_bak 1 -
/site/.well-known.zip 1 -
/web/wp-config.php.orig 2 -
/site/wp-config 2 -
/blog/site.zip 3 -
/register 2 -
/site/wp-config.php.save 3 -
/wp/wp-config 2 -
/site/public_html.zip 3 -
/backup/1.txt 2 -
/2018/backup.zip 1 -
/blogs/umeedgah.zip 5 -
/wordpress-5.3-fa_IR.zip 1 -
/blogs/.well-known.zip 3 -
/v2/wp-config.php.bak 1 -
/backup/installer-backup.php 6 -
/blogs/wp-config.php.old 3 -
/wordpress-3.3.2.zip 1 -
/blog/installer-backup.php 3 -
/website/wp-config.php.bak.a2 2 -
/wordpress-5.5.1.zip 1 -
/hivcxa.php 1 -
/dev/wp-config 3 -
/wp2/wp-config.php.bak.a2 2 -
/wp/wp-config.php.bak 3 -
/web/wordpress.zip 1 -
/wp-options.php 1 umeedgah.org
/wordpress-5.2.2.zip 1 -
/bac.zip 1 -
/newsite/well-known.zip 1 -
/assets.zip 1 -
/wp2/umeedgah.zip 2 -
/2019/well-known.zip 1 -
/Archive1.zip 1 -
/demo/ 1 -
/web/installer-backup.php 2 -
/assets/plugins/jquery-file-upload/server/php/ 1 http://www.google.com/
/blog/ 1 -
/2018/umeedgah.zip 2 -
/ads.txt 17 http://umeedgah.org/ads.txt
/newsite/umeedgah.org.zip 2 -
/app-ads.txt 11 -
/sts.zip 1 -
/wp/wp-config.php.old 1 -
/beta/1.txt 1 -
/staging/backup.zip 2 -
/2019/.well-known.zip 2 -
/home/wp-config.php.old 2 -
/2019/wp-config 2 -
/wp2/Archive.zip 1 -
/website/installer-backup.php 6 -
/2019/wp-config.php.save 3 -
/2019/public_html.zip 2 -
/beta/wp-config.php.bak.a2 1 -
/site/well-known.zip 4 -
/website.zip 1 -
/main/wp-config.php.orig 1 -
/backup/wp-config.php.old 2 -
/wp2/1.txt 2 -
/staging/installer-backup.php 6 -
/v2/Archive.zip 3 -
/newsite/wp-config.php.resetwp_bak 2 -
/xmlrp.php 1 -
/beta/installer.php 6 -
/blog/umeedgah.org.zip 1 -
/backup/wordpress.zip 3 -
/backup/wp-config.php~ 1 -
/blog 1 www.google.com
/v2/wp-config.php.old 2 -
/main/wp-admin.zip 2 -
/demo 1 www.google.com
/wp/wp-config.php~ 2 -
/2019/Archive.zip 3 -
/newsite/1.txt 3 -
/htaccess.php 1 -
/wp 1 www.google.com
/wp-content/plugins/wp-conns.php 1 -
/wp2/wp-config.php.old 2 -
/newsite/wordpress.zip 2 -
/blog/installer.php 4 -
/wordpress-5.4.1.zip 1 -
/main/wp-config.php.resetwp_bak 1 -
/main/installer-backup.php 3 -
/beta/umeedgah.org.zip 5 -
/home/wp-config.php.orig 3 -
/wordpress/ 1 -
/backup/umeedgah.org.zip 1 -
/2019/wp-config.php~ 2 -
/tg.zip 1 -
/site/wordpress.zip 1 -
/wp-content/themes/wp-update.php 1 umeedgah.org
/main/wp-config.php.old 2 -
/infected.tar.gz 1 -
/cgi-bin.zip 1 -
/en/1.txt 3 -
/newsite/.well-known.zip 1 -
/v2/wp-config.php~ 3 -
/sites/all/libraries/elfinder/connectors/php/connector.php 2 http://www.google.com/
/xo.php 1 -
/wso.php 1 -
/blog/1.txt 2 -
/en/well-known.zip 2 -
/photo-gallery-tour.php 2 -
/xxx.zip 1 -
/web/wp-config.php~ 2 -
/shop 2 -
/staging/wp-admin.zip 2 -
/blogs/backup.zip 1 -
/phqmv.php 1 -
/blog/Archive.zip 2 -
/web/public_html.zip 3 -
/js.zip 1 -
/wp-blog-header.php 1 -
/WordPress 1 www.google.com
/public_html.zip 1 -
/wp2/wp-admin.zip 2 -
/shell.php 1 -
/2019/installer.php 6 -
/site.zip 1 -
/blog/wp-config.php.resetwp_bak 2 -
/home/wp-config.php.bak.a2 2 -
/blogs/wp-config.php~ 1 -
/versions.php 1 -
/admin/assets/plugins/jquery-file-upload/server/php/ 1 http://www.google.com/
/blog/wp-config.php~ 3 -
/2018/wp-config.php.old 1 -
/wp-admin.zip 1 -
/blogs/umeedgah.org.zip 2 -
/2019/1.txt 2 -
/haraj.zip 1 -
/home/umeedgah.zip 3 -
/wordpress-5.2.1.zip 1 -
/wplatest.zip 1 -
/dev/ 1 -
/staging/Archive.zip 2 -
/beta/public_html.zip 1 -
/beta/wp-config.php.save 2 -
/beta/.well-known.zip 2 -
/wordpress.rar 1 -
/beta/wp-config 1 -
/media/com_acym/upload/socials/xsam_xadoo_bot.php 2 -
/beta/wp-config.php~ 5 -
/2018/wp-config.php.resetwp_bak 3 -
/main/umeedgah.zip 2 -
/wp-includes.7z 1 -
/v2/public_html.zip 3 -
/wordpress-4.9.1-fa_IR.zip 1 -
/wp-admin_old.zip 1 -
/website/wp-config.php.bak 4 -
/config.bak.php 2 -
/en/wordpress.zip 2 -
/blog/wp-config.php.save 2 -
/blog/public_html.zip 2 -
/site/site.zip 1 -
/wordpress-5.3.2.zip 1 -
/wordpress-5.3.2%20%282%29.zip 1 -
/blog/wp-config 4 -
/blog/.well-known.zip 2 -
/humans.txt 5 http://umeedgah.org/humans.txt
/wp2/umeedgah.org.zip 3 -
/web/ 1 -
/dev/public_html.zip 2 -
/site/ 1 -
/staging/wp-config.php.bak 3 -
/beta/Archive.zip 3 -
/staging/site.zip 1 -
/old-wp/ 1 -
/backup/well-known.zip 4 -
/en/wp-config.php.bak.a2 2 -
/dev/wp-config.php~ 2 -
/website/umeedgah.zip 1 -
/latest.zip 1 -
/temp/ 1 -
/betheme.zip 1 -
/2018/wp-config.php.orig 3 -
/en/installer-backup.php 6 -
/wp/public_html.zip 3 -
/backups.php 1 -
/2019 1 www.google.com
/en/.well-known.zip 2 -
